2007 Fire Prevention & Safety Grants Round Five Announced
April 26th, 2008 | Published in Fire Prevention Grants
Round Five of the 2007 Fire Prevention and Safety Grants were awarded by the U.S. Department of Homeland Security’s Federal Emergency Management Agency on April 25th.
| City of Clovis Fire Department | Clovis | CA | $7,000.00 |
| Fort Wayne Fire Department | Fort Wayne | IN | $44,000.00 |
| Foundation for Excellence LA Public Broadcasting | Baton Rouge | LA | $215,750.00 |
| Johnsonburg Fire Department | Johnsonburg | PA | $31,374.00 |
| Lafayette Consolidated Government Fire Department | Lafayette | LA | $38,454.00 |
| Muscatine Fire Department | Muscatine | IA | $4,275.00 |
| New Orleans Fire Department | New Orleans | LA | $76,050.00 |
| North Carolina Dept. of Transportation | Raleigh | NC | $525,000.00 |
| North Transylvania Volunteer FIre Department | Pisgah Forest | NC | $4,750.00 |
| Rochester Fire Department | Rochester | NY | $73,326.00 |
| Rochester Fire Department | Rochester | MN | $53,280.00 |
| Sioux Empire Safety Village Inc. | Sioux Falls | SD | $121,670.00 |
| Southington Fire Department | Southington | CT | $73,902.00 |
| Spotsylvania County Fire, Rescue and EM | Spotsylvania | VA | $118,290.00 |
| The TAMUS Health Science Center Research Fdn | College Station | TX | $978,101.00 |
