$4.5 Million Awarded In FP&S Grants
June 7th, 2008 | Published in Fire Prevention Grants, News
 A new round of the 2007 Fire Prevention and Safety Grants were awarded totaling over $4.5 million by the U.S. Department of Homeland Security’s Federal Emergency Management Agency on
June 6th.
Â
| Abbeville County Fire Protection Service District | Abbeville | SC | $23,893.00 |
| Arkansas Children’s Hospital Foundation | Little Rock | AR | $22,500.00 |
| Catoosa Fire Department | Catoosa | OK | $16,910.00 |
| City of Amsterdam Fire Department | Amsterdam | NY | $118,415.00 |
| D.C. Firefighters Burn Foundation | Washington | DC | $161,900.00 |
| Hibbing Fire Department | Hibbing | MN | $4,157.00 |
| Hopewell Volunteer Fire Department, Inc. | Canandaigua | NY | $11,454.00 |
| Kansas City University of Medicine & Biosciences | Kansas City | MO | $999,806.00 |
| Kings County Fire Department | Hanford | CA | $9,000.00 |
| Maine State Fire Marshal’s Office | Augusta | ME | $152,356.00 |
| Mar Mac Volunteer Fire Department Inc | Goldsboro | NC | $64,369.00 |
| Minneapolis Fire Department | Minneapolis | MN | $78,160.00 |
| Monroe Township Fire & EMS | Bethel | OH | $16,126.00 |
| Norman Regional Health Foundation | Norman | OK | $13,750.00 |
| North Manchester Fire Department | North Manchester | IN | $21,352.00 |
| Panola County Fire Coordinator’s Office | Batesville | MS | $256,500.00 |
| Perry Joint Fire District | Perry | OH | $83,600.00 |
| Regents of the University of California | Irvine | CA | $999,971.00 |
| Southern Stone County Fire Protection District | Branson West | MO | $64,224.00 |
| State of Connecticut / Dept. of Developmental Serv | Hartford | CT | $90,750.00 |
| Syracuse Housing Authority | Syracuse | NY | $264,000.00 |
| Township of Bridgewater | Bridgewater | NJ | $37,036.00 |
| Underwriters Laboratories Inc. | Northbrook | IL | $995,584.00 |
| White Bear Lake Fire Department | White Bear Lake | MN | $36,072.00 |
| Willow Ranch Volunteer Fire Department | New Pine Creek | CA | $4,190.00 |
Â
