Fire Prevention Grants Rounds 11 & 12
July 13th, 2008 | Published in Fire Prevention Grants
The Department of Homeland Security’s Federal Emergency Management Agency released
rounds 11 and 12 of the 2007 Fire Prevention and Safety Grants
on June 27th and July 11th.
| National Fallen Firefighters Foundation | Emmitsburg | MD | $1,000,000.00 | 07/11/08 |
| Cumberland Road Volunteer Fire Department | Fayetteville | NC | $52,969.00 | 06/27/08 |
| International Association of Fire Chiefs | Fairfax | VA | $989,068.00 | 06/27/08 |
| International Association of Fire Fighters | Washington | DC | $995,999.00 | 06/27/08 |
| Nashville Fire Department | Nashville | TN | $128,132.00 | 06/27/08 |
| Robbinsville Division of Fire | Robbinsville | NJ | $14,269.00 | 06/27/08 |
| Seeds Educational Services, Inc. | San Diego | CA | $140,127.00 | 06/27/08 |
| Skidmore College | Saratoga Springs | NY | $994,342.00 | 06/27/08 |
| Susquehanna Fire & Rescue Co. No. 4 | Columbia | PA | $35,963.00 | 06/27/08 |
| The Board of Trustees of the Univ of Illinois | Champaign | IL | $985,661.00 | 06/27/08 |
| The Housing Authority of the City of Meridian | Meridian | MS | $384,800.00 | 06/27/08 |
| The People’s Burn Foundation of Indiana, Inc. | Indianapolis | IN | $796,880.00 | 06/27/08 |
| Bucks County Fire Marshal | Ivyland | PA | $40,100.00 | 06/27/08 |
| City of Bayou La Batre Fire Department | Bayou La Batre | AL | $35,720.00 | 06/27/08 |
