Thirteenth Round of Fire Prevention Grants
July 29th, 2008 | Published in Fire Prevention Grants, News
The thirteenth round of Fire Prevention and Safety Grants totaled over $2.3 million and included a larger number of recipients compared to the last couple of rounds.
| Central Kitsap Fire & Rescue | Silverdale | WA | $30,360.00 |
| Delaware Volunteer Firemen’s Association | Dover | DE | $362,500.00 |
| Deschutes County/ Project Wildfire | Bend | OR | $437,143.00 |
| Elk Creek Fire Protection District | Conifer | CO | $77,445.00 |
| Fort Mitchell Fire Department | Fort Mitchell | KY | $30,172.00 |
| Fremont County Emergency Management | St Anthony | ID | $9,640.00 |
| Frontenac Fire-Rescue | Frontenac | KS | $6,323.00 |
| Hartford Emergency Services | White River Jct. | VT | $12,454.00 |
| Kimberly Fire and Rescue | Kimberly | AL | $9,500.00 |
| Medford Farms Fire Company | Tabernacle | NJ | $8,539.00 |
| Milford Fire Department | Milford | NH | $23,818.00 |
| Newton County Fire Service | Covington | GA | $45,680.00 |
| Palm Bay Fire Department | Palm Bay | FL | $16,400.00 |
| Safe Kids Clark County | Las Vegas | NV | $142,320.00 |
| San Juan County Fire District #3 | Friday Harbor | WA | $13,296.00 |
| Santa Rosa Fire Department | Santa Rosa | CA | $32,922.00 |
| Seneca Nation of Indians Volunteer Fire Department | Salamanca | NY | $27,654.00 |
| Shreveport Fire Department | Shreveport | LA | $50,868.00 |
| South Gulf County Volunteer Fire Department | Port St Joe | FL | $31,949.00 |
| South Haven Volunteer Fire Department | Valparaiso | IN | $12,107.00 |
| Sun Lakes Fire District | Sun Lakes | AZ | $26,552.00 |
| University of Maryland, Baltimore | Baltimore | MD | $812,029.00 |
| Westhampton Fire Department | Westhampton | MA | $4,351.00 |
| Broomall Fire Company | Broomall | PA | $69,750.00 |
| Center Point Fire District | Birmingham | AL | $24,750.00 |
