More August Fire Prevention Grants Awarded
August 21st, 2008 | Published in Fire Prevention Grants
August rounds of the Fire Prevention Grant have
been awarded to the following in the area of fire prevention:
| Brasstown Fire Department | Brasstown | NC | $34,526.00 | 08/15/08 |
| Cuyahoga Falls Fire Department | Cuyahoga Falls | OH | $12,000.00 | 08/15/08 |
| Home Safety Council | Washington | DC | $1,000,000.00 | 08/15/08 |
| Indianapolis Fire Department | Indianapolis | IN | $39,564.00 | 08/15/08 |
| Portal International Fire Department | Portal | ND | $8,873.00 | 08/15/08 |
| Providence Housing Authority | Providence | RI | $95,013.00 | 08/15/08 |
| Chesterfield Fire and EMS | Chesterfield | VA | $32,080.00 | 08/08/08 |
| Encinitas Fire Department | Encinitas | CA | $41,584.00 | 08/08/08 |
| Gallatin Fire Department | Siloam Springs | AR | $4,845.00 | 08/08/08 |
| MS. Department Of Insurance/St. Fire Marshal’s Ofc | Jackson | MS | $497,025.00 | 08/08/08 |
| Olathe Fire Department | Olathe | KS | $36,260.00 | 08/08/08 |
| Philadelphia Fire Department Historical Corp. | Philadelphia | PA | $291,490.00 | 08/08/08 |
| Portageville Rural Fire Association | Portageville | MO | $8,645.00 | 08/08/08 |
| San Carlos Apache Tribe | San Carlos | AZ | $63,555.00 | 08/08/08 |
| Youngstown Metropolitan Housing Authority | Youngstown | OH | $74,800.00 | 08/08/08 |
